Our Offer
PROFESSIONAL Market spread | |
|---|---|
| EXECUTION TYPE | Market |
| PRODUCT | CFDs |
| ACCOUNT MANAGEMENT | Free |
| MAXIMUM LEVERAGE | 1:100 |
| PERSONAL ACCOUNT | ![]() |
| MINIMUM SPREAD | 0.2 |
| COMMISSION PER LOT | 4 USD (8 USD Round Turn) |
| AVAILABLE INSTRUMENTS | Forex, Commodities, Indices |
| GUARANTEED STOP LOSS ORDERS | ![]() |
| MARGIN STOP OUT LEVEL | 30% |
| MAXIMUM ORDER SIZE | 15 lots |
| FOREX | 50 |
| INDICES | 15 |
| COMMODITIES | 15 |
| MINIMUM INITIAL DEPOSIT | $100 |
| AUTOMATED TRADING | ![]() |
| Open Professional Account |

